Content Statistics Report - Column Descriptions
If you are looking for something in particular, on Mac press Cmd and F to search, but if you are using Windows, press Ctrl and F to find what you are looking for.
Content Statistics Report [Learning Item] Column Descriptions


Course name | Name of the Course available to Learners in your organisation. A Course may contain multiple learning items. A Mission may contain multiple Courses. |
Learners that completed this Learning Item | List all of the learners that have completed this learning item. |
Learning Item Completes this time period | A total number of times a particular Learning Item was viewed and completed for the current time period. |
Learning Item title | Name of the Learning Item viewed by the Learner. A Course may contain multiple learning items. A Mission may contain multiple Courses. |
Learning Item views this time period | A total number of times a particular Learning Item was viewed.
|
Learning Paths with this Learning Item | Total number of all Learning Paths with this Learning Item. |
Mission name | Name of the Mission available to Learners in your organisation. A Course may contain multiple learning items. A Mission may contain multiple Courses. |
Number of Team Comments created this time period | Total number of times a Team Comment threas was initiated during this time period. |
Saved for later count this time period | Total number of times content was saved for later by a learner. |
Total Activity Completions | The total number of activities completed for this learning item or course. |
Total Activity Time Spent | The total amount of time spent on activities for this learning item or course. |
Content Statistics Report [Course]


Course name | Name of the Course available to Learners in your organisation. A Course may contain multiple learning items. A Mission may contain multiple Courses. |
Survey Feedback | Survey Feedback |
Total Activity Completions | The total number of activities completed for this learning item or course. |
Total Activity Time Spent | The total amount of time spent on activities for this learning item or course. |
Content Statistics Report [Practice hub] Column Descriptions


Activity name | The name of the activity. |
Activity categories | The stage in the hiring journey. |
Number of learners who have completed this activity | Number of learners who have completed this activity in the selected time period. |
Number of times this activity has been completed | Number of times this activity has been completed by learners in your company in the selected time period. |
Total time spent on this activity | The total number of minutes that learners in your company have spent on this activity in the selected time period. |